VAT increase 2025

The prices of the following products and services will not be influenced by the expected VAT increase:

  • Web Hosting packages (Basic, Standard, Advanced & Master)
  • .co.za & .xyz domains (Registration & Renewal fee)
  • Fastly CDN
  • Xneelo Cloud
  • Select Self-Managed Server & Colocation Add-ons

Below is a comprehensive breakdown of the products and services that will receive the VAT increase on 1 May 2025.



  • SiteBuilder

    Product Current Price New Price
    SiteBuilder Lite R39 R40
    SiteBuilder Standard R89 R90





  • Colocation

    Product Current Price New Price
    Full Rack R12 075 R12 140
    Half Rack R7 115 R7 150





  • Self-Managed Servers

    Product Current Price New Price
    TruServ 1230 R1 295 R1 305
    TruServ 2334 R1 495 R1 505
    TruServ Plus 2136 R1 795 R1 805
    TruServ Plus 2336 R1 995 R2 005
    TruServ Commerce 2620 R2 995 R3 010
    TruServ Commerce 4310 R3 495 R3 510





  • Domain Registration and Renewals

    Domain extension Current Registration Price New Registration Price Current Renewal Price New Renewal Price
    .com R279 R282 R279 /yr R282 /yr
    .net R339 R342 R339 /yr R342 /yr
    .mobi R869 R878 R869 /yr R878 /yr
    .org R239 R241 R259 /yr R262 /yr
    .co.uk R390 R394 R390 /2yr R394 /2yr
    .org.za R99 R100 R99 /yr R100 /yr
    .biz R449 R454 R449 /yr R454 /yr
    .co R679 R686 R679 /yr R686 /yr
    .info R559 R565 R559 /yr R565 /yr
    .tv R799 R807 R799 /yr R807 /yr
    .de R199 R201 R199 /yr R201 /yr
    .eu R179 R181 R179 /yr R181 /yr
    .cc R399 R403 R399 /yr R403 /yr
    .capetown R429 R433 R429 /yr R433 /y
    .durban R429 R433 R429 /yr R433 /yr
    .joburg R429 R433 R429 /yr R433 /yr
    .online R119 R120 R659 /yr R665 /y
    .top R219 R221 R219 /yr R221 /yr
    .site R189 R191 R639 /yr R645 /yr
    .me R299 R302 R499 /yr R504 /yr
    .net.za R115 R116 R115 /yr R116 /yr
    .travel R2 829 R2 857 R2 829 /yr R2 857 /yr
    .agency R599 R605 R599 /y R605 /yr
    .digital R799 R807 R799 /yr R807 /yr
    .tech R359 R363 R1 229 /yr R1 242 /yr
    .global R1 839 R1 858 R1 839 /yr R1 858 /yr
    .app R449 R454 R449 /yr R454 /yr
    .store R79 R80 R1 119 /yr R1 130 /yr



Planned product price adjustments

In addition to the VAT increase, we have price adjustments planned for these specific products:

  • Volume Plan
  • Managed Servers
  • Selected Self-Managed Server Add-ons
  • Selected Colocation Add-ons
  • Selected domain extensions such as .africa and .shop

Customers making use of these products will receive a separate communication detailing specific price adjustments.